



OPERATOR AND ANIMAL SAFETY:
OPERATOR BENEFITS
Model No. | External Dimensions (mm) |
Internal Dimensions (mm) |
Airflow Velocity (Inflow) |
Airflow Velocity (Downflow) |
Electrical |
VDA-4A1 | 1344 x 760x(1918 to 2220) | 1251 x 628 x 584 | 240 l/s exhaust(m/s) / 506 cfm exhaust(fpm) | 0.30(m/s) / 60(fpm) | 220-240V,AC, 50Hz,1ø |
VDA-4A2 | 110-120V,AC, 60Hz,1ø | ||||
VDA-4A3 | 220-240V,AC, 60Hz,1ø | ||||
VDA-4A5 | 100V,AC, 50Hz,1ø |
Contact Esco or your Esco Sales Representative for details.
OPERATOR AND ANIMAL SAFETY:
OPERATOR BENEFITS
Model No. | External Dimensions (mm) |
Internal Dimensions (mm) |
Airflow Velocity (Inflow) |
Airflow Velocity (Downflow) |
Electrical |
VDA-4A1 | 1344 x 760x(1918 to 2220) | 1251 x 628 x 584 | 240 l/s exhaust(m/s) / 506 cfm exhaust(fpm) | 0.30(m/s) / 60(fpm) | 220-240V,AC, 50Hz,1ø |
VDA-4A2 | 110-120V,AC, 60Hz,1ø | ||||
VDA-4A3 | 220-240V,AC, 60Hz,1ø | ||||
VDA-4A5 | 100V,AC, 50Hz,1ø |
Contact Esco or your Esco Sales Representative for details.