VivoCell™ Precise Temperature, CO₂ Control and High Humidity
Contamination Control System Provides Seamless Protection
User-Friendly Software Interface
Easy-to-Clean
Easy-to-Service
Models | Description |
CLM-170B-8 | CelMate® Incubator 170 L, IR Sensor, CO₂ Control, ULPA, Moist Decon, 230 VAC, 50/60 Hz (Without Decon Pump) |
CLM-240B-8 | CelMate® Incubator 240 L, IR Sensor, CO₂ Control, ULPA, Moist Decon, 230 VAC, 50/60 Hz (Without Decon Pump) |
CLM-170B-9 | CelMate® Incubator 170 L, IR Sensor, CO₂ Control, ULPA, Moist Decon, 115 VAC, 50/60 Hz (Without Decon Pump) |
CLM-240B-9 | CelMate® Incubator 240 L, IR Sensor, CO₂ Control, ULPA, Moist Decon, 115 VAC, 50/60 Hz (Without Decon Pump) |
Options
Accessories
VivoCell™ Precise Temperature, CO₂ Control and High Humidity
Contamination Control System Provides Seamless Protection
User-Friendly Software Interface
Easy-to-Clean
Easy-to-Service
Models | Description |
CLM-170B-8 | CelMate® Incubator 170 L, IR Sensor, CO₂ Control, ULPA, Moist Decon, 230 VAC, 50/60 Hz (Without Decon Pump) |
CLM-240B-8 | CelMate® Incubator 240 L, IR Sensor, CO₂ Control, ULPA, Moist Decon, 230 VAC, 50/60 Hz (Without Decon Pump) |
CLM-170B-9 | CelMate® Incubator 170 L, IR Sensor, CO₂ Control, ULPA, Moist Decon, 115 VAC, 50/60 Hz (Without Decon Pump) |
CLM-240B-9 | CelMate® Incubator 240 L, IR Sensor, CO₂ Control, ULPA, Moist Decon, 115 VAC, 50/60 Hz (Without Decon Pump) |
Options
Accessories