Soft Capsule® Soft Wall Cleanroom

Soft Capsule® Soft Wall Cleanroom
  • Standard 2' x 4' (0.6 x 1.2m) cleanroom ceiling grid enables flexible placement of fan filter units. Non particulate shedding phenolic resin panels are provided to cover empty bays.
  • Cleanroom-grade construction utilizing full welded, reinforced, steel tubular sections. Structure is finished with an abrasion resistant oven-baked powder coat.
  • Built-in warm white, electronically ballasted, 5000k lighting provides excellent illumination of the cleanroom and reduces operator fatigue. The reliable lighting system is zero-flicker and instant start. Tear-drop design does not interfere with the laminar flow in the cleanroom.
  • Isostat vinyl curtains isolate the cleanroom from the ambient environment, while allowing for easy passage of materials and personnel in and out of the clean area. Vinyl curtains terminate at a specific distance above the floor to allow for exhaust of clean air out of the cleanroom.
  • Stainless steel swivel casters feature nonshedding polyurethane wheels. (Capacity: 300 lbs each).
  • Centrally mounted control panel enables rapid startup of fan filter units and lighting.
  • Esco Airstream Fan Filter Units incorporate German made ebm-papst permanently lubricated, direct drive, centrifugal blowers with external rotor designs, and Swedish Camfil-Farr HEPA/ ULPA filters.
  • The energy efficient external rotor motor design reduces operating costs and has extremely low noise and vibration levels, improving the working conditions in the cleanroom.
  • High quality HEPA filters utilizing an improved mini-pleated separation technique to maximize surface area improves efficiency and extends the filter life. Filters operate at a typical efficiency of >99.99% at 0.1 to 0.3 micron sizes.
  • An additional disposable pre-filter traps large particles in the inflow air prior to reaching the main filter, protecting against damage and prolonging life.
  • Built-in solid-state variable speed controller is superior to conventional "step" controllers and offers infinite adjustment.
  • The Soft Capsule Cleanroom is shipped unassembled with tools and parts for on-site assembly, turning an existing air-conditioned space into a cleanroom in a matter of hours.
Cleanroom
Class
Model Internal
Dimension
External
Dimension
Power
Consumption
No. of FFUs Air Volume Shipping Dimension Shipping Volume
Iso Class 5*
(US Federal
Standard Class
100)
SC-447-M3.5 4' x 4' x 7' 4.23' x 4.23' x 8.60' 460 W 2 2300 m3/h (1360 cfm)  8.2' x 2.46' x 1.44' 0.825 m3
SC-487-M3.5 4' x 8' x 7' 4.23' x 8.23' x 8.60' 500 W 2 2300 m3/h (1360 cfm)  8.2' x 4.1 ' x 1.31' 1.25 m3
SC-687-M3.5 6' x 8' x 7' 6.30' x 8.23' x 8.60' 790 W 3 3450 m3/h (2040 cfm) 8.2' x 4.1' x 1.97' 1.87 m3
SC-6127-M3.5 6' x 12' x 7' 6.26' x 12.26' x 8.60' 1210 W 5 5750 m3/h (3400 cfm) 12.8' x 5.51' x 1.48' 2.94 m3
SC-6167-M3.6 6' x 16' x 7' 6.26' x 16.29' x 8.60' 1420 W 6 6900 m3/h (4080 cfm) 8.2' x 4.1' x 2.46' 2.34 m3
SC-6207-M3.5 6' x 20' x 7' 6.26' x 20.32' x 8.60' 2000 W 8 9200 m3/h (5440 cfm) 10.5' x 3.12' x  2.46' 2.28 m3
SC-887-M3.5 8' x 8' x 7' 8.29' x 8.29' x 8.60' 1080 W 4 4600 m3/h (2270 cfm) 8.2' x 3.12' x 1.8' 1.31 m3
SC-8107-M3.5 8' x 10' x 7' 8.23' x 10.32' x 8.60' 1370 W 5 5750 m3/h (3400 cfm) 10.5' x 3.12' x 1.97' 1.82 m3
SC-8127-M3.5 8' x 12' x 7' 8.29' x 12.26' x 8.60' 1500 W 6 6900 m3/h (4080 cfm) 12.47' x 3.02' x 1.64' 1.75 m3
SC-8167-M3.5 8' x 16' x 7' 8.29' x 16.29' x 8.60' 1920 W 8 9200 m3/h (5440 cfm) 8.53' x 3.12' x 2.43' 1.84 m3
SC-8207-M3.5 8' x 20' x 7' 8.29' x 20.32' x 8.60' 2580 W 10 11500 m3/h (6800 cfm) 10.5' x 3.12' x 2.3' 2.91 m3
SC-10127-M3.5 10' x 12' x 7' 10.32' x 12.26' x 8.60' 2210 W 9 10350 m3/h (6120 cfm) 11.02' x 4.27' x 1.8' 2.4 m3
SC-12127-M3.5 12' x 12' x 7' 12.36' x 12.36' x 8.60' 2290 W 9 10350 m3/h (6120 cfm) 13.06' x 3.12' x 2.3' 2.65 m3
Iso Class 6*
(US Federal
Standard Class
1000)
SC-6127-M4.5 6' x 12' x 7' 6.26' x 12.26' x 8.60' 790 W 3 3450 m3/h (2040 cfm) 12.8' x 5.51' x 1.48' 2.94 m3
SC-6167-M4.5 6' x 16' x 7' 6.26' x 16.29' x 8.60' 1000 W 4 4600 m3/h (2270 cfm) 8.2' x 4.1' x 2.46' 2.34 m3
SC-6207-M4.5 6' x 20' x 7' 6.26' x 20.32' x 8.60' 1080 W 4 4600 m3/h (2270 cfm) 10.5' x 3.12' x 2.46' 2.28 m3
SC-887-M4.5 8' x 8' x 7' 8.29' x 8.29' x 8.60' 660 W 2 2300 m3/h (1360 cfm)  8.2' x 3.12' x 1.8' 1.31 m3
SC-8107-M4.5 8' x 10' x 7' 8.23' x 10.34' x 8.60' 950 W 3 3450 m3/h (2040 cfm) 10.5' x 3.12' x 1.97' 1.82 m3
SC-8127-M4.5 8' x 12' x 7' 8.29' x 12.26' x 8.60' 870 W 3 3450 m3/h (2040 cfm) 12.47' x 3.02' x 1.64' 1.75 m3
SC-8167-M4.5 8' x 16' x 7' 8.29' x 16.29' x 8.60' 1080 W 4 4600 m3/h (2270 cfm) 8.53' x 3.12' x 2.43' 1.84 m3
SC-8207-M4.5 8' x 20' x 7' 8.29' x 20.32' x 8.60' 1620 W 6 6900 m3/h (4080 cfm) 10.5' x 3.12' x 2.3' 2.91 m3
SC-10127-M4.5 10' x 12' x 7' 10.32' x 12.26' x 8.60' 1580 W 6 6900 m3/h (4080 cfm) 11.02 x 4.27' x 1.8' 2.4 m3
SC-12127-M4.5 12' x 12' x 7' 12.36' x 12.36' x 8.60' 1450 W 5 5750 m3/h (3400 cfm) 13.06' x 3.12' x 2.3' 2.65 m3
SC-12167-M4.5 12' x 16' x 7' 12.36' x 16.29' x 8.60' 2080 W 8 9200 m3/h (5440 cfm) 12.8' x 3.12' x 2.3' 2.59 m3
SC-12207-M4.5 12' x 20' x 7' 12.36' x 20.29' x 8.60' 2080 W 8 9200 m3/h (5440 cfm) 13.12' x 2.95' x 2.3' 2.52 m3
Iso Class 7*
(US Federal
Standard Class
1000)
SC-6127-M5.5 6' x 12' x 7' 6.26' x 12.26' x 8.60' 370 W 1 1150 m3/h (680 cfm) 12.8' x 5.51' x 1.48' 2.94 m3
SC-6167-M5.5 6' x 16' x 7' 6.26' x 16.29' x 8.60' 500 W 2 2300 m3/h (1360 cfm)  8.2' x 4.1' x 2.46' 2.34 m3
SC-6207-M5.5 6' x 20' x 7' 6.26' x 20.32' x 8.60' 660 W 2 2300 m3/h (1360 cfm)  10.5' x 3.12' x 2.46' 2.28 m3
SC-887-M5.5 8' x 8' x 7' 8.29' x 8.29' x 8.60' 660 W 2 2300 m3/h (1360 cfm)  8.2' x 3.12' x 1.8' 1.31 m3
SC-8107-M5.5 8' x 10' x 7' 8.23' x 10.34' x 8.60' 740 W 2 2300 m3/h (1360 cfm) 10.5' x 3.12' x 1.97' 1.82 m3
SC-8127-M5.5 8' x 12' x 7' 8.29' x 12.26' x 8.60' 780 W 2 2300 m3/h (1360 cfm) 12.47' x 3.02' x 1.64' 1.75 m3
SC-8167-M5.5 8' x 16' x 7' 8.29' x 16.29' x 8.60' 660 W 2 2300 m3/h (1360 cfm) 8.53' x 3.12' x 2.43' 1.84 m3
SC-8207-M5.5 8' x 20' x 7' 8.29' x 20.32' x 8.60' 780 W 2 2300 m3/h (1360 cfm) 10.5' x 3.12' x 2.3' 2.91 m3
SC-10127-M5.5 10' x 12' x 7' 10.32' x 12.26' x 8.60' 740 W 2 2300 m3/h (1360 cfm) 11.02 x 4.27' x 1.8' 2.4 m3
SC-12127-M5.5 12' x 12' x 7' 12.36' x 12.36' x 8.60' 820 W 2 2300 m3/h (1360 cfm) 13.06' x 3.12' x 2.3' 2.65 m3
SC-12167-M5.5 12' x 16' x 7' 12.36' x 16.29' x 8.60' 1240 W 4 4600 m3/h (2720 cfm) 12.8' x 3.12' x 2.3' 2.59 m3
SC-12207-M5.5 12' x 20' x 7' 12.36' x 20.29' x 8.60' 1440 W 4 4600 m3/h (2720 cfm) 13.12' x 2.95' x 2.3' 2.52 m3

 

  • All stainless steel construction.
  • Leveling feet.
  • Complete factory test and certification, including airflow, filter integrity, particle counting, light and noise tests.
  • Extensions for existing Soft Capsule cleanrooms.