Cleanroom Air Showers

 Cleanroom Air Showers
  • High velocity shower jets in excess of 20 m/s ensure efficient scrubbing action to remove particulate matter.
  • Operating modes can be programmed in the field.
  • Microprocessor controller supervises all functions.
  • Mini-pleated HEPA filtration achieves > 99.999% typical efficiency at 0.3 micron particles.
  • A disposable pre-filter with 85% arrestance extends the life of the main filter.
  • An emergency stop button is mounted on both sides of the shower.
  • Indicator lights mounted on both sides of the air shower exterior regulate traffic flow in and out of the cleanroom.
  • Permanently lubricated direct drive centrifugal blowers are used in conjunction with stainless steel air nozzles.
Model No. External Dimensions (mm) Internal Dimensions (mm) Air Shower Velocity Electrical
EAS-2A1 1260 x 2000 x 2050 790 x 1920 x 1930 20 - 22(m/s) /
3.937 - 4.330(fpm)
220-240 V,AC, 50 Hz,1 ø
EAS-2A2 110-120 V,AC, 60 Hz,1 ø
EAS-2A3 220-240 V,AC, 60 Hz,1 ø
EAS-2B1 1530 x 2000 x 2050 790 x 1920 x 1930 20 - 22(m/s) /
3.937 - 4.330(fpm)
220-240 V,AC, 50 Hz,1 ø
EAS-2B2 110-120 V,AC, 60 Hz,1 ø
EAS-2B3 220-240 V,AC, 60 Hz,1 ø
EAS-2C1 2330 x 2000 x 2050 1590 x 1920 x 1930 20 - 22(m/s) /
3.937 - 4.330(fpm)
220-240 V,AC, 50 Hz,1 ø
EAS-2C2 110-120 V,AC, 60 Hz,1 ø
EAS-2C3 220-240 V,AC, 60 Hz,1 ø
EAS-3A1 1260 x 3000 x 2050 790 x 2920 x 1930 20 - 22(m/s) /
3.937 - 4.330(fpm)
220-240 V,AC, 50 Hz,1 ø
EAS-3A2 110-120 V,AC, 60 Hz,1 ø
EAS-3A3 220-240 V,AC, 60 Hz,1 ø
EAS-3B1 1530 x 3000 x 2050 790 x 2920 x 1930 20 - 22(m/s) /
3.937 - 4.330(fpm)
220-240 V,AC, 50 Hz,1 ø
EAS-3B2 110-120 V,AC, 60 Hz,1 ø
EAS-3B3 220-240 V,AC, 60 Hz,1 ø
EAS-3C1 2330 x 3000 x 2050 1590 x 2920 x 1930 20 - 22(m/s) /
3.937 - 4.330(fpm)
220-240 V,AC, 50 Hz,1 ø
EAS-3C2 110-120 V,AC, 60 Hz,1 ø
EAS-3C3 220-240 V,AC, 60Hz,1 ø