Guide to Models, Frontier® Junior™ Fume Hoods | |||||
EFB-_A_ | |||||
External Width | Code | Internal Depth | Code | Electrical | Code |
1220 mm (48.0") | 4 | 600 mm (23.6") | A | 220-240 VAC, 50/60 Hz | 8 |
1500 mm (59.0") | 5 | 110-120 VAC, 50/60 Hz | 9 | ||
1800 mm (70.9") | 6 |
General Specifications, Frontier® Junior™ Fume Hood | |||||
Model | 220-240 VAC, 50/60 Hz, 1ø | EFB-4A8 | EFB-5A8 | EFB-6A8 | |
110-120 VAC, 50/60 Hz, 1ø | EFB-4A9 | EFB-5A9 | EFB-6A9 | ||
Nominal Size | 1.2 meter (4') | 1.5 meter (5') | 1.8 meter (6') | ||
External Dimensions (W x D x H) |
1200 x 795 x 1461 mm (47.2" x 31.3" x 57.5") |
1500 x 795 x 1461 mm (59.1" x 31.3" x 57.5") |
1800 x 795 x 1461 mm (70.9" x 31.3" x 57.5") |
||
Internal Work Area Dimensions (W x D x H) |
1050 x 600 x 1228 mm (41.3" x 23.6" x 48.3") |
1350 x 600 x 1228 mm (53.1" x 23.6" x 48.3") |
1650 x 600 x 1228 mm (65.0" x 23.6" x 48.3") |
||
Construction | Main Body | EG steel with aluminum and oven-baked epoxy hybrid Isocide™ powder coating | |||
Internal Liner | |||||
Worktop | No worktop provided | ||||
Sash Specification | Sash Material | Tempered Laminated and Framed Sash Glass | |||
Sash Configuration | Vertical | ||||
Sloping | 8° Sloped | ||||
Maximum Sash Opening | 550 mm (21.7") |
Guide to Models, Frontier® Junior™ Fume Hoods | |||||
EFB-_A_ | |||||
External Width | Code | Internal Depth | Code | Electrical | Code |
1220 mm (48.0") | 4 | 600 mm (23.6") | A | 220-240 VAC, 50/60 Hz | 8 |
1500 mm (59.0") | 5 | 110-120 VAC, 50/60 Hz | 9 | ||
1800 mm (70.9") | 6 |
General Specifications, Frontier® Junior™ Fume Hood | |||||
Model | 220-240 VAC, 50/60 Hz, 1ø | EFB-4A8 | EFB-5A8 | EFB-6A8 | |
110-120 VAC, 50/60 Hz, 1ø | EFB-4A9 | EFB-5A9 | EFB-6A9 | ||
Nominal Size | 1.2 meter (4') | 1.5 meter (5') | 1.8 meter (6') | ||
External Dimensions (W x D x H) |
1200 x 795 x 1461 mm (47.2" x 31.3" x 57.5") |
1500 x 795 x 1461 mm (59.1" x 31.3" x 57.5") |
1800 x 795 x 1461 mm (70.9" x 31.3" x 57.5") |
||
Internal Work Area Dimensions (W x D x H) |
1050 x 600 x 1228 mm (41.3" x 23.6" x 48.3") |
1350 x 600 x 1228 mm (53.1" x 23.6" x 48.3") |
1650 x 600 x 1228 mm (65.0" x 23.6" x 48.3") |
||
Construction | Main Body | EG steel with aluminum and oven-baked epoxy hybrid Isocide™ powder coating | |||
Internal Liner | |||||
Worktop | No worktop provided | ||||
Sash Specification | Sash Material | Tempered Laminated and Framed Sash Glass | |||
Sash Configuration | Vertical | ||||
Sloping | 8° Sloped | ||||
Maximum Sash Opening | 550 mm (21.7") |